Rank | Helm | SailNo | Class | R1 29 Oct | R2 5 Nov | R3 12 Nov | R4 19 Nov | R5 26 Nov | R6 3 Dec ABD | R7 10 Dec | R8 17 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Hope | 15133/14836 | Fireball | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 12.0 | 6.0 | |
2nd | Jon Willars | 2017 | Scorpion | (9.0) | 5.0 | (31.0 DNC) | 6.0 | 2.0 | 3.0 | 5.0 DNF | 61.0 | 21.0 | |
3rd | Paul Ogden | 4077/4385 | Flying Fifteen/RS Aero 9 | (17.0) | 2.0 | 12.0 | 9.0 | 12.0 | (31.0 DNC) | 2.0 | 85.0 | 37.0 | |
4th | Phill Dyne | 1865/1983/14708/20 | Scorpion/Fireball | 11.0 | 8.0 | 11.0 | 5.0 | (13.0) | 4.0 | (31.0 DNC) | 83.0 | 39.0 | |
5th | Jeremy Arnold | 4091 | Flying Fifteen | 5.0 | 3.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | 1.0 | 31.0 DNC | 106.0 | 44.0 | |
6th | Jamie Mawson | 1001 | RS600 | 1.0 | (31.0 DNC) | 9.0 | 2.0 | 8.0 | (31.0 DNC) | 31.0 DNC | 113.0 | 51.0 | |
7th | Jake Willars | 207/810 | Scorpion/RS 600 | 6.0 | (31.0 DNC) | 3.0 | 3.0 | 9.0 | (31.0 DNC) | 31.0 DNC | 114.0 | 52.0 | |
8th | Alan Beaton | 2186 | RS Aero 9 | 18.0 | 9.0 | 8.0 | 13.0 RET | 11.0 | (31.0 DNC) | (31.0 DNC) | 121.0 | 59.0 | |
9th | Angus Wright | 3975 | Flying Fifteen | 2.0 | (31.0 DNC) | 10.0 | 13.0 RET | 5.0 | (31.0 DNC) | 31.0 DNC | 123.0 | 61.0 | |
10th | Dave Snutch | 2049 | Scorpion | 12.0 | (31.0 DNC) | 2.0 | 7.0 | 10.0 | (31.0 DNC) | 31.0 DNC | 124.0 | 62.0 | |
11th | Cillian Dyne | 20/14946 | Scorpion/Fireball | 19.0 | (31.0 DNC) | 5.5 | (31.0 DNC) | 6.0 | 6.0 | 31.0 DNC | 129.5 | 67.5 | |
12th | Geoff Norman | 205 | D-Zero | 16.0 | 17.0 | 15.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | 31.0 DNC | 150.0 | 88.0 | |
13th | Alan Elkington | 950 | RS400 | 20.0 | 15.0 | 16.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 152.0 | 90.0 | |
14th | Alan Kenyon | 204 | Scorpion | 14.0 | 6.0 | (31.0 DNC) | 13.0 RET | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 157.0 | 95.0 | |
15th | Chloe Willars | 1866 | Scorpion | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 31.0 DNC | 3.0 | 159.0 | 97.0 | |
16th | Kevin Nicholls | 2023 | Scorpion | 21.0 OCS | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 31.0 DNC | 160.0 | 98.0 | |
17th | Ross Ryan | 1363 | RS400 | 4.0 | (31.0 DNC) | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 166.0 | 104.0 | |
18th | Nigel Potter | 3375 | Flying Fifteen | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 5.0 | 31.0 DNC | 167.0 | 105.0 | |
19th | Will Gardner | 2260 | Flying Fifteen | 13.0 | 19.0 RET | 14.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 170.0 | 108.0 | |
20th | John Parr | 1336 | RS400 | 10.0 | (31.0 DNC) | 5.5 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 170.5 | 108.5 | |
21st | John Sears | 1354 | RS 400 | (31.0 DNC) | 13.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 172.0 | 110.0 | |
22nd | James Logan | 1325 | RS 400 | (31.0 DNC) | 10.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 172.0 | 110.0 | |
23rd | Martin Payne | 133 | Hadron | 8.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 174.0 | 112.0 | |
24th | Martin Hart | 1525 | RS400 | 15.0 | 16.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 186.0 | 124.0 | |
25th | Martin Stott | 1246 | RS400 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 190.0 | 128.0 | |
26th | Sammy Mason | 1997 | Scorpion | (31.0 DNC) | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 190.0 | 128.0 | |
27th | Kenneth Twemlow | 1501 | RS400 | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 193.0 | 131.0 | |
28th | John Hobson | 1547 | RS 400 | (31.0 DNC) | 12.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 198.0 | 136.0 | |
29th | Tim Harrison | 1009 | RS400 | (31.0 DNC) | (31.0 DNC) | 13.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 199.0 | 137.0 | |
30th | Mike Blunt | 952 | Phantom | (31.0 DNC) | 14.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 200.0 | 138.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com